Makers

# AI media model makers

44 makers of AI image, video, audio and 3D models, with each one's models, prices across providers and documentation.

Prices as of 17 Oct 2026. Every price links to its source.

## Makers by models priced

| Maker | Media | Models | Priced |
| --- | --- | --- | --- |
| [Google](https://modelpricetrack.com/makers/google) | Video, Image, Audio, Music | 32 | 18 |
| [Black Forest Labs](https://modelpricetrack.com/makers/black-forest-labs) | Video, Image | 30 | 14 |
| [ByteDance](https://modelpricetrack.com/makers/bytedance) | Video, Image, Audio | 33 | 11 |
| [Alibaba](https://modelpricetrack.com/makers/alibaba) | Video, Image | 25 | 7 |
| [MiniMax](https://modelpricetrack.com/makers/minimax) | Video, Image, Audio, Music | 22 | 7 |
| [ElevenLabs](https://modelpricetrack.com/makers/elevenlabs) | Audio, Music | 9 | 5 |
| [Kuaishou](https://modelpricetrack.com/makers/kuaishou) | Video, Image, Audio | 26 | 3 |
| [OpenAI](https://modelpricetrack.com/makers/openai) | Video, Image | 16 | 3 |
| [Higgsfield](https://modelpricetrack.com/makers/higgsfield) | Video, Image | 12 | 3 |
| [Tripo](https://modelpricetrack.com/makers/tripo) | 3D | 3 | 3 |
| [Ideogram](https://modelpricetrack.com/makers/ideogram) | Image | 9 | 2 |
| [xAI](https://modelpricetrack.com/makers/xai) | Video, Image | 6 | 2 |
| [Luma](https://modelpricetrack.com/makers/luma) | Video, Image | 5 | 1 |
| [Sonilo](https://modelpricetrack.com/makers/sonilo) | Music | 5 | 1 |
| [PixVerse](https://modelpricetrack.com/makers/pixverse) | Video | 4 | 1 |
| [Runway](https://modelpricetrack.com/makers/runway) | Video, Image | 3 | 1 |
| [Krea](https://modelpricetrack.com/makers/krea) | Image | 2 | 1 |
| [Creatify](https://modelpricetrack.com/makers/creatify) | Video | 1 | 1 |
| [HiDream](https://modelpricetrack.com/makers/hidream) | Image | 1 | 1 |
| [Meshy](https://modelpricetrack.com/makers/meshy) | 3D | 1 | 1 |
| [Microsoft](https://modelpricetrack.com/makers/microsoft) | Image | 1 | 1 |
| [Mirelo AI](https://modelpricetrack.com/makers/mirelo-ai) | Audio | 1 | 1 |
| [NucleusAI](https://modelpricetrack.com/makers/nucleusai) | Image | 1 | 1 |
| [Pruna AI](https://modelpricetrack.com/makers/pruna-ai) | Video | 1 | 1 |
| [Shengshu](https://modelpricetrack.com/makers/shengshu) | Video | 1 | 1 |
| [Tencent](https://modelpricetrack.com/makers/tencent) | Image | 1 | 1 |
| [Stability](https://modelpricetrack.com/makers/stability) | Image, Music, Upscale | 8 | 0 |
| [Pika](https://modelpricetrack.com/makers/pika) | Video, Music | 6 | 0 |
| [ACE-Step](https://modelpricetrack.com/makers/ace-step) | Music | 5 | 0 |
| [Lightricks](https://modelpricetrack.com/makers/lightricks) | Video | 5 | 0 |
| [Baidu](https://modelpricetrack.com/makers/baidu) | Image | 4 | 0 |
| [Topaz](https://modelpricetrack.com/makers/topaz) | Upscale | 4 | 0 |
| [Recraft](https://modelpricetrack.com/makers/recraft) | Image | 3 | 0 |
| [ImagineArt](https://modelpricetrack.com/makers/imagineart) | Image | 2 | 0 |
| [Reve](https://modelpricetrack.com/makers/reve) | Image | 2 | 0 |
| [Beatoven](https://modelpricetrack.com/makers/beatoven) | Music | 1 | 0 |
| [CassetteAI](https://modelpricetrack.com/makers/cassetteai) | Music | 1 | 0 |
| [Fooocus](https://modelpricetrack.com/makers/fooocus) | Image | 1 | 0 |
| [LatentSync](https://modelpricetrack.com/makers/latentsync) | Video | 1 | 0 |
| [Meta](https://modelpricetrack.com/makers/meta) | Image | 1 | 0 |
| [MMAudio](https://modelpricetrack.com/makers/mmaudio) | Video | 1 | 0 |
| [NVIDIA](https://modelpricetrack.com/makers/nvidia) | Video | 1 | 0 |
| [Sonauto](https://modelpricetrack.com/makers/sonauto) | Music | 1 | 0 |
| [ThinkSound](https://modelpricetrack.com/makers/thinksound) | Video | 1 | 0 |

[Models](https://modelpricetrack.com/) · [Providers](https://modelpricetrack.com/providers) · [Makers](https://modelpricetrack.com/makers) · [Compare](https://modelpricetrack.com/compare) · [Methodology](https://modelpricetrack.com/methodology)

[A DIUNE project](https://diune.com/)

---

Page: [AI model makers and what their models cost · Model Price Track](https://modelpricetrack.com/makers) · Prices as of 17 Oct 2026

Data: CC BY 4.0 for our own work, attribution "Model Price Track (modelpricetrack.com)". CC BY 4.0 covers Model Price Track's own work (normalisation, medians, rankings, editorial text). Third-party prices are listed as published by each provider, with a link, and are not relicensed. Arena quality scores stay CC BY 4.0 with Arena's attribution. Cite as "Model Price Track, AI model makers and what their models cost · Model Price Track, https://modelpricetrack.com/makers, retrieved 17 Oct 2026".

