[Providers](https://modelpricetrack.com/providers) › BFL API

# BFL API pricing

BFL API lists 9 AI media models (Video, Image); 9 have a counted price, and it is the cheapest on 8. Compared with every other provider at the same job. As of 17 Oct 2026.

Prices as of 17 Oct 2026. Every price links to its source.

[BFL API website](https://bfl.ai/)

## BFL API prices by model

| Model | Category | BFL API price | Model median | Versus median | Counted |
| --- | --- | --- | --- | --- | --- |
| [FLUX 2 Flex](https://modelpricetrack.com/providers/bfl-api/models/fal-ai/flux-2-flex) | Image | $0.050/image | $0.055/image | 9% under | counted |
| [FLUX 2 Max](https://modelpricetrack.com/providers/bfl-api/models/black-forest-labs/flux-2-max) | Image | $0.070/image | $0.070/image | at the median | counted |
| [FLUX 2 Pro](https://modelpricetrack.com/providers/bfl-api/models/fal-ai/flux-2-pro) | Image | $0.030/image | $0.030/image | at the median | counted |
| [FLUX 3](https://modelpricetrack.com/providers/bfl-api/models/black-forest-labs/flux-3) | Video | $0.15/s ($0.750 per 5 s clip) | $0.15/s ($0.750 per 5 s clip) | at the median | counted |
| [FLUX 3 Image](https://modelpricetrack.com/providers/bfl-api/models/blackforestlabs/flux-3/text-to-image) | Image | $0.048/image | $0.048/image | at the median | counted |
| [FLUX 3 Video](https://modelpricetrack.com/providers/bfl-api/models/blackforestlabs/flux-3/text-to-video) | Video | $0.15/s ($0.750 per 5 s clip) | $0.15/s ($0.750 per 5 s clip) | at the median | counted |
| [FLUX 3 Video](https://modelpricetrack.com/providers/bfl-api/models/bfl/flux-3-video) | Video | $0.15/s ($0.750 per 5 s clip) | $0.15/s ($0.750 per 5 s clip) | at the median | counted |
| [FLUX.3 Klein](https://modelpricetrack.com/providers/bfl-api/models/blackforestlabs/flux-3/klein/text-to-image) | Image | $0.009/image | $0.009/image | at the median | counted |
| [FLUX.3 Klein](https://modelpricetrack.com/providers/bfl-api/models/blackforestlabs/flux-3/klein/edit-image) | Image | $0.009/image | $0.009/image | at the median | counted |

[Models](https://modelpricetrack.com/) · [Providers](https://modelpricetrack.com/providers) · [Makers](https://modelpricetrack.com/makers) · [Compare](https://modelpricetrack.com/compare) · [Methodology](https://modelpricetrack.com/methodology)

[A DIUNE project](https://diune.com/)

---

Page: [BFL API pricing: 9 AI media models compared · Model Price Track](https://modelpricetrack.com/providers/bfl-api) · Prices as of 17 Oct 2026

Data: CC BY 4.0 for our own work, attribution "Model Price Track (modelpricetrack.com)". CC BY 4.0 covers Model Price Track's own work (normalisation, medians, rankings, editorial text). Third-party prices are listed as published by each provider, with a link, and are not relicensed. Arena quality scores stay CC BY 4.0 with Arena's attribution. Cite as "Model Price Track, BFL API pricing: 9 AI media models compared · Model Price Track, https://modelpricetrack.com/providers/bfl-api, retrieved 17 Oct 2026".

