Status
Fetch notes, credit-rate changes, and the reasons a Best list is not indexed.
Fetch notes
- A price for Wan 3.0 Prime on WaveSpeed moved more than 50% and is held.
- A price for Wan 3.0 Prime on WaveSpeed moved more than 50% and is held.
- A price for Wan 3.0 Prime on WaveSpeed moved more than 50% and is held.
- A price for Wan 3.0 on WaveSpeed moved more than 50% and is held.
- A price for Wan 3.0 on WaveSpeed moved more than 50% and is held.
- A price for Wan 3.0 on WaveSpeed moved more than 50% and is held.
- A price for Seedance 2.5 Talking Avatar on WaveSpeed moved more than 50% and is held.
- A price for P-Video 2 Pro on WaveSpeed moved more than 50% and is held.
- A price for Vidu Q4 on WaveSpeed moved more than 50% and is held.
- A price for Vidu Q4 on WaveSpeed moved more than 50% and is held.
- A price for Kling 4.0 on WaveSpeed moved more than 50% and is held.
- A price for Kling 4.0 on WaveSpeed moved more than 50% and is held.
- A price for Kling 4.0 on WaveSpeed moved more than 50% and is held.
- A price for Kling 4.0 on WaveSpeed moved more than 50% and is held.
- A price for Kling 4.0 on WaveSpeed moved more than 50% and is held.
- A price for P-Video 2 Pro Avatar on WaveSpeed moved more than 50% and is held.
- A price for MMAudio v2 on WaveSpeed fell outside the usual range and was not applied.
- A price for MMAudio v2 on fal fell outside the usual range and was not applied.
- A price for ThinkSound on fal fell outside the usual range and was not applied.
- fal has not listed mirelo-ai/sfx1.6/text-to-audio for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx1.6/extend-audio for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx1.6/inpaint-audio for 7 complete reads. Nothing is marked removed yet.
- fal has not listed bytedance/seedance-2.5/reference-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed bytedance/seedance-2.5/image-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed bytedance/seedance-2.0/image-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed bytedance/seedance-2.0/reference-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed bytedance/seedance-2.5/text-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed bytedance/seedance-2.0/text-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx-v1.5/video-to-audio for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx1.6/video-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx-v1.5/video-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx-v1/video-to-audio for 7 complete reads. Nothing is marked removed yet.
- fal has not listed mirelo-ai/sfx-v1/video-to-video for 7 complete reads. Nothing is marked removed yet.
- fal has not listed fal-ai/wan-effects for 7 complete reads. Nothing is marked removed yet.
- The changes list is as of 2026-10-28T10:30:03.035Z. The daily update did not finish.
- The changes list is as of 2026-10-28T10:30:03.035Z. The daily update did not finish.
- The changes list is as of 2026-10-28T10:30:03.035Z. The daily update did not finish.
- The changes list is as of 2026-10-28T10:30:03.035Z. The daily update did not finish.
Counted providers and credit rates
| Day | Change | Model | Provider | Price | Source | Checked | Links |
|---|---|---|---|---|---|---|---|
| counted providers changed | Qwen Image Layered | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Qwen Image Max | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 2 [dev] | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 2 Flash | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 2 Klein 4B | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 2 Klein 9B | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Seedream 5 Flash | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | ElevenLabs Eleven v4 | — | Counted providers changed per 1,000 characters | — | Page · History | ||
| counted providers changed | ERNIE Image | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 2 Pro | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX.1 Kontext [max] | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX.1 [dev] | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX.1 [schnell] | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | GPT-Image 1.5 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Luma Photon | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Recraft V3 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Recraft V4 Pro | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | HiDream E1 Full | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | HiDream I1 Dev | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Ideogram 3 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Ideogram V4 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Kling O1 Image | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Kling Image O3 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Muse Image | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | MAI Image 2.5 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Gen-4 Image | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Hunyuan Image 3 Instruct | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Qwen Image 3 Pro | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 1.1 Pro | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 1.1 Pro Ultra | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX Kontext [dev] | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 2 Max | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | FLUX 3 Image | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Seedream 4 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Seedream 4.5 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Seedream 5 Lite | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Seedream 5 Pro | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | ElevenLabs Music | — | Counted providers changed per track | — | Page · History | ||
| counted providers changed | FLUX.1 Kontext [pro] | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | HiDream I1 Full | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Hunyuan Image 3.0 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Kling Image V3 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | MiniMax Image-01 | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Nucleus Image | — | Counted providers changed per image | — | Page · History | ||
| counted providers changed | Qwen-Image | — | Counted providers changed per image | — | Page · History |
Best lists left out of the index
- Best image-to-video models: only two models qualify
- Best AI image models for photorealistic photography: fewer than two models qualify
- Best AI image models for illustration, cartoon and anime: top 3 matches the overall list
- Editor's picks: AI voiceover models: only two models qualify