FLUX 3 Video vs Seedance 2.5
FLUX 3 Video's median is $0.15/s ($0.750 per 5 s clip), cheapest at BFL API. Seedance 2.5's median is $0.2656/s ($1.33 per 720p · 5 s clip), cheapest at Krea. FLUX 3 Video is lower at the standard job, as of 28 Oct 2026.
Head-to-head · Video
Tale of the tape
| FLUX 3 Video | Seedance 2.5 | |
|---|---|---|
| Price per unit | $0.15/s · edge | $0.2656/s |
| Reference job | $0.750 per 5 s clip · edge | $1.33 per 720p · 5 s clip |
| Official API | $0.15/s · edge | $0.2311/s |
| Arena Elo | 1493 (1475.8340170578922–1510.2746495116771) | 1477 (1470.1970331155082–1484.628841870321) |
| Max duration | 20 s | 30 s · edge |
| Max resolution | 1080p | 1080p |
| Providers | 1 counted · 2 listed | 4 counted · 6 listed |
| Released | no date in the catalog | 2026-07-31 |
Edge score 3–1.
FLUX 3 Video is 44% cheaper at the reference job. Seedance 2.5 runs longer.
More matchups
- FLUX 3 Video vs Gemini Omni Flash $0.750 vs $0.507
- Gemini Omni Flash vs Seedance 2.5 $0.507 vs $1.33
- FLUX 3 Video vs Wan 3.0 $0.750 vs $0.500
Same standard job on both sides.