Gemini Omni Flash vs Seedance 2.5
Gemini Omni Flash's median is $0.1014/s ($0.507 per 5 s clip), cheapest at Google Gemini API. Seedance 2.5's median is $0.2656/s ($1.33 per 720p · 5 s clip), cheapest at Krea. Gemini Omni Flash is lower at the standard job, as of 28 Oct 2026.
Head-to-head · Video
Tale of the tape
| Gemini Omni Flash | Seedance 2.5 | |
|---|---|---|
| Price per unit | $0.1014/s · edge | $0.2656/s |
| Reference job | $0.507 per 5 s clip · edge | $1.33 per 720p · 5 s clip |
| Official API | $0.1014/s · edge | $0.2311/s |
| Arena Elo | 1513 (1503.9324286551341–1521.841229172559) · edge | 1477 (1470.1970331155082–1484.628841870321) |
| Max duration | 10 s | 30 s · edge |
| Providers | 1 counted · 2 listed | 4 counted · 6 listed |
| Released | no date in the catalog | 2026-07-31 |
Edge score 4–1.
Gemini Omni Flash is 62% cheaper at the reference job. Seedance 2.5 runs longer.
More matchups
- FLUX 3 Video vs Gemini Omni Flash $0.750 vs $0.507
- Gemini Omni Flash vs Wan 3.0 $0.507 vs $0.500
- FLUX 3 Video vs Seedance 2.5 $0.750 vs $1.33
Same standard job on both sides.