Gemini Omni Flash vs Wan 3.0
Gemini Omni Flash's median is $0.1014/s ($0.507 per 5 s clip), cheapest at Google Gemini API. Wan 3.0's median is $0.10/s ($0.500 per 720p · 5 s clip), cheapest at WaveSpeed. Wan 3.0 is lower at the standard job, as of 28 Oct 2026.
Head-to-head · Video
Tale of the tape
| Gemini Omni Flash | Wan 3.0 | |
|---|---|---|
| Price per unit | $0.1014/s | $0.10/s · edge |
| Reference job | $0.507 per 5 s clip | $0.500 per 720p · 5 s clip · edge |
| Official API | $0.1014/s | no official price |
| Arena Elo | 1513 (1503.9324286551341–1521.841229172559) · edge | 1480 (1469.0141977027752–1490.5979582482646) |
| Max duration | 10 s | 30 s · edge |
| Providers | 1 counted · 2 listed | 1 counted · 3 listed |
| Released | no date in the catalog | 2026-08-07 |
Edge score 1–3.
Wan 3.0 is 1% cheaper at the reference job. Wan 3.0 runs longer.
More matchups
- FLUX 3 Video vs Gemini Omni Flash $0.750 vs $0.507
- Gemini Omni Flash vs Seedance 2.5 $0.507 vs $1.33
- FLUX 3 Video vs Wan 3.0 $0.750 vs $0.500
Same standard job on both sides.