FLUX 3 Video vs Wan 3.0
FLUX 3 Video's median is $0.15/s ($0.750 per 5 s clip), cheapest at BFL API. Wan 3.0's median is $0.10/s ($0.500 per 720p · 5 s clip), cheapest at WaveSpeed. Wan 3.0 is lower at the standard job, as of 28 Oct 2026.
Head-to-head · Video
Tale of the tape
| FLUX 3 Video | Wan 3.0 | |
|---|---|---|
| Price per unit | $0.15/s | $0.10/s · edge |
| Reference job | $0.750 per 5 s clip | $0.500 per 720p · 5 s clip · edge |
| Official API | $0.15/s | no official price |
| Arena Elo | 1493 (1475.8340170578922–1510.2746495116771) | 1480 (1469.0141977027752–1490.5979582482646) |
| Max duration | 20 s | 30 s · edge |
| Max resolution | 1080p | 1080p |
| Providers | 1 counted · 2 listed | 1 counted · 3 listed |
| Released | no date in the catalog | 2026-08-07 |
Edge score 0–3.
Wan 3.0 is 33% cheaper at the reference job. Wan 3.0 runs longer.
More matchups
- FLUX 3 Video vs Gemini Omni Flash $0.750 vs $0.507
- Gemini Omni Flash vs Wan 3.0 $0.507 vs $0.500
- FLUX 3 Video vs Seedance 2.5 $0.750 vs $1.33
Same standard job on both sides.