Seedance 2.5 vs Veo 3.1 Fast
Seedance 2.5's median is $0.2656/s ($1.33 per 720p · 5 s clip), cheapest at Krea. Veo 3.1 Fast's median is $0.125/s ($0.625 per 5 s clip), cheapest at Google Gemini API. Veo 3.1 Fast is lower at the standard job, as of 28 Oct 2026.
Head-to-head · Video
Tale of the tape
| Seedance 2.5 | Veo 3.1 Fast | |
|---|---|---|
| Price per unit | $0.2656/s | $0.125/s · edge |
| Reference job | $1.33 per 720p · 5 s clip | $0.625 per 5 s clip · edge |
| Official API | $0.2311/s | $0.10/s · edge |
| Arena Elo | 1477 (1470.1970331155082–1484.628841870321) · edge | 1362 (1351.462052318669–1372.360984785571) |
| Max duration | 30 s · edge | 8 s |
| Max resolution | 1080p | 4k · edge |
| Providers | 4 counted · 6 listed | 2 counted · 3 listed |
| Released | 2026-07-31 | no date in the catalog |
Edge score 2–4.
Veo 3.1 Fast is 53% cheaper at the reference job. Seedance 2.5 runs longer.
More matchups
- Gemini Omni Flash vs Seedance 2.5 $0.507 vs $1.33
- FLUX 3 Video vs Seedance 2.5 $0.750 vs $1.33
- Seedance 2.5 vs Wan 3.0 $1.33 vs $0.500
Same standard job on both sides.